TGB

TGB BLADE 550
DESCRIPTION
INNOVATION TECHNOLOGY, SOLID QUALITY, MAXIMUM COMFORT. MOST RECOGNIZED ATV WITH NEW LEVEL FEATURES. Most versatile Quad Bike in the market No matter going alone or taking friends with the ride, Blade 550 series will be one of your ATVs known in performance and its value. With optimized features for off-road uses, Blade 550 series is suitable for those who are looking for ideal combination of functionality and riding pleasure. Classic and dependable Blade 550 is the best choice for those who want to enter the world of power sports, equipped with a powerful 503cc engine that combines power and agility. Born to be TGB rider Unmatched all-terrain performance with the outstanding 503cc engine. The digital management system brings you with smooth power characteristic. With a simple push of a button, you can easily drive all your adventures.
SPECIFICATIONS
| TGB BLADE 550 | |
| Engine Type | Single Cylinder, SOHC |
| Engine Size | 503 cc |
| Ignition | ECU |
| Starter | Electric |
| Bore × Stroke | 92 × 75.6 mm |
| Compression Ratio | 10,2 |
| Fuel System | Programmed Fuel Injection |
| Transmission | V-belt CVT Automatic |
| Drive System | 4 × 4 Shaft Drive |
| Max Power | 38.7 HP / 6500 |
| Max Torque | 46.1 Nm / 5500 |
| Front Suspension | Dual A-arm |
| Rear Suspension | Dual A-arm with Anti-roll Bar |
| Front Brake | Hydraulic Disc with piston caliper and Hydraulic Foot Brake |
| Rear Brake | Hydraulic Disc with piston caliper and Hydraulic Foot Brake |
| Front Tire | AT 25 × 8 - 12, 6 PLY |
| Rear Tire | AT 25 × 10 - 12, 6 PLY |
| Wheelbase | 1290 mm |
| Length | 2155 mm |
| Width | 1249 mm |
| Height | 1280 mm |
| Fuel Capacity | 18 L |

