TGB

TGB BLADE 1000 LTX EPS LIMITED
ENGINE
997
CC
POWER
83
HP
TORQUE
89.9
Nm
11,900 €
Price without VAT:10,000 €
Price with VAT:11,900 €
STATUS
BRAND NEWYEAR
2025
DESCRIPTION
Something new
SPECIFICATIONS
| TGB BLADE 1000 LTX EPS LIMITED | |
| Engine Type | 997 cc V-Twin, SOHC |
| Engine Size | 997 cc |
| Ignition | ECU |
| Starter | Electric |
| Bore × Stroke | 92 × 75.0 mm |
| Compression Ratio | 10.2 |
| Fuel System | Programmed Fuel Injection |
| Transmission | V-belt CVT Automatic |
| Drive System | 4 × 4 Shaft Drive |
| Max Power | 83 HP / 7000 |
| Max Torque | 89.9 Nm / 5500 |
| Front Suspension | Dual A-arm |
| Rear Suspension | Dual A-arm with Anti-roll Bar |
| Front Brake | Hydraulic Disc with piston caliper and Hydraulic Foot Brake |
| Front Tire | AT 26 × 9 - 14, 6 PLY |
| Rear Tire | AT 26 × 11 - 14, 6PLY |
| Wheelbase | 1460 mm |
| Length | 2340 mm |
| Width | 1255 mm |
| Height | 1340 mm |
| Ground Clearance | 270 mm |
| Fuel Capacity | 20 L |

